| Parameter | BBQ-0.25 | BBQ-0.45 |
| Grid Size, mm | 545 х 480 | 840 х 480 |
| Performance, kg/h | 30 | 40 |
| Maximum Coal Load, kg | 8 | 10 |
| Ignition Time, min | 30 | 35 |
| Furnace Temperature, °C | 250 - 400 | 250 - 400 |
| Internal Chamber Dimensions, mm | 550 x 505 x 420 | 845 x 505 x 420 |
| Dimensions, mm | 782 x 787 x 1630 (1650) | 1076 x 787 x 1630 (1650) |
| Weight, kg | 140 | 175 |
| Price | On Request | On Request |
Get a commercial offer and place an order to purchase products from our production