| Parameter | PO-4 | PO-44 |
| Nominal Oven Consumed Power, kW | 5 | 10 |
| Nominal Voltage, V | 400 | |
| Current Type | Three-phase with neutral, AC | |
| Nominal Current Frequency, Hz | 50 | |
| Number of Oven Sections | 1 | 2 |
| Internal Chamber Dimensions, mm | 660 x 660 x 130 | |
| Oven Temperature Range, °C | 60-400±8% | |
| Number of Heating Elements, pcs. | 6 | 12 |
| Size of Refractory Stone, mm | 660 х 330 х 25 | |
| Overall Dimensions, mm (length x width/width with handle x height) | 925 x 825 / 935 x 394 | 925 x 825 / 935 x 710 |
| Price | On Request | On Request |
Get a commercial offer and place an order to purchase products from our production