| Parameter | BOI-60 | BOI-100 | BOI-160 | BOI-200 | BOI-250 |
| Control Type | Electromechanical | ||||
| Nominal Consumed Power, kW | 9,1 | 18,1 | |||
| Nominal Voltage, V | 400 | ||||
| Voltage on Heating Elements, V | 230 | ||||
| Current Type | Three-phase with neutral, AC | ||||
| Nominal Current Frequency, Hz | 50 | ||||
| Power Consumption of One Heating Element, kW | 3 | ||||
| Number of Heating Elements, pcs. | 3 | 6 | |||
| Time to Heat Water in the Working Volume from +20 °C to +95 °C, min., not exceeding | 45 | 55 | 60 | 65 | 80 |
| Pressure in Steam "Jacket," kPa (kgf/cm²) (max.) | 50 (0,5) | ||||
| Pressure in Steam "Jacket," kPa (kgf/cm²) (operational) | 20-45 (0,2-0,45) | ||||
| Water Pressure in the Plumbing System, kPa (kgf/cm²) | 100÷589 (1÷6) | ||||
| Nominal Boiler Volume, liters | 60 | 100 | 160 | 200 | 250 |
| Volume of Water Filled into the Steam Generator, liters | 5,7 | 11,5 | |||
| Overall Dimensions, mm (Width x Length x Height) (L x W x H) | 642 х 900 (1055) х 860 | 842 х 900 (1055) х 860 | 842 х 900 (1055) х 860 | 842 х 900 (1055) х 1007 | 842 х 900 (1055) х 1110 |
| Weight, kg, not exceeding | 94 | 119 | 125 | 143 | 152 |
| Price | On Request | On Request | On Request | On Request | On Request |
Get a commercial offer and place an order to purchase products from our production